FIND YOUR NEXT STEP
Search RUILED
Products / Rental LED Displays / Rental LED Cabinets
Rental LED Cabinets
Temporary screens for event and exhibition layouts.


- Cabinet format for temporary stage and exhibition displays
- Compare the supplied cabinet and display references
- Plan repeated assembly, handling and transport around the layout
- Pixel pitch
- 1.5625 mm
- Cabinet dimensions (W × H)
- 500 × 500 mm
- Cabinet resolution
- 320 × 320 pixels
- Brightness
- 600 cd/m²
- Refresh rate
- 3840 Hz
- Average power consumption
- 300 W/m²
Values for the selected configuration. Module, cabinet and finished display dimensions are different measurements.
After-sales support Outdoor: 1-year warranty. Indoor: 3 years. From shipment. Video and remote technical support; customer-paid freight.
View service policyChoose your configuration.
Catalogue rental cabinet configurations. The 300 / 400 W/m² entries require the applicable operating condition to be confirmed before a single-value electricity estimate.
| Model | P1.5625 |
|---|---|
| Pixel pitch | 1.5625 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 160 × 160 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 320 × 320 pixels |
| LED type | SMD1212 |
| Cabinet material | Die-cast aluminium |
| Brightness | 600 cd/m² |
| Scan | 1/40 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 W/m² |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P1.5625 |
|---|---|
| Pixel pitch | 1.5625 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 160 × 160 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 320 × 640 pixels |
| LED type | SMD1212 |
| Cabinet material | Die-cast aluminium |
| Brightness | 600 cd/m² |
| Scan | 1/40 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 W/m² |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P1.953 |
|---|---|
| Pixel pitch | 1.953 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 128 × 128 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 256 × 256 pixels |
| LED type | SMD1515 |
| Cabinet material | Die-cast aluminium |
| Brightness | 600 cd/m² |
| Scan | 1/32 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 W/m² |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P1.953 |
|---|---|
| Pixel pitch | 1.953 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 128 × 128 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 256 × 512 pixels |
| LED type | SMD1515 |
| Cabinet material | Die-cast aluminium |
| Brightness | 600 cd/m² |
| Scan | 1/32 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 W/m² |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P2.5 |
|---|---|
| Pixel pitch | 2.5 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 100 × 100 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 200 × 200 pixels |
| LED type | SMD2020 |
| Cabinet material | Die-cast aluminium |
| Brightness | 600 cd/m² |
| Scan | 1/25 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 W/m² |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P2.5 |
|---|---|
| Pixel pitch | 2.5 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 100 × 100 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 200 × 400 pixels |
| LED type | SMD2020 |
| Cabinet material | Die-cast aluminium |
| Brightness | 600 cd/m² |
| Scan | 1/25 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 W/m² |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P2.604 |
|---|---|
| Pixel pitch | 2.604 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 96 × 96 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 192 × 192 pixels |
| LED type | SMD1515 / SMD1415 |
| Cabinet material | Die-cast aluminium |
| Brightness | 600 cd/m² |
| Scan | 1/32 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P2.604 |
|---|---|
| Pixel pitch | 2.604 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 96 × 96 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 192 × 384 pixels |
| LED type | SMD1515 / SMD1415 |
| Cabinet material | Die-cast aluminium |
| Brightness | 600 cd/m² |
| Scan | 1/32 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P2.604 |
|---|---|
| Pixel pitch | 2.604 mm |
| Application | Outdoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 96 × 96 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 192 × 192 pixels |
| LED type | SMD1515 / SMD1415 |
| Cabinet material | Die-cast aluminium |
| Brightness | 5500–10000 cd/m² |
| Scan | 1/24 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P2.604 |
|---|---|
| Pixel pitch | 2.604 mm |
| Application | Outdoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 96 × 96 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 192 × 384 pixels |
| LED type | SMD1515 / SMD1415 |
| Cabinet material | Die-cast aluminium |
| Brightness | 5500–10000 cd/m² |
| Scan | 1/24 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P2.976 |
|---|---|
| Pixel pitch | 2.976 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 84 × 84 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 168 × 168 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 800 cd/m² |
| Scan | 1/28 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P2.976 |
|---|---|
| Pixel pitch | 2.976 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 84 × 84 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 168 × 336 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 800 cd/m² |
| Scan | 1/28 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P2.976 |
|---|---|
| Pixel pitch | 2.976 mm |
| Application | Outdoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 84 × 84 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 168 × 168 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 5500–10000 cd/m² |
| Scan | 1/21 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P2.976 |
|---|---|
| Pixel pitch | 2.976 mm |
| Application | Outdoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 84 × 84 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 168 × 336 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 5500–10000 cd/m² |
| Scan | 1/21 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P3.91 |
|---|---|
| Pixel pitch | 3.91 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 64 × 64 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 128 × 128 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 800 cd/m² |
| Scan | 1/16 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P3.91 |
|---|---|
| Pixel pitch | 3.91 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 64 × 64 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 128 × 256 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 800 cd/m² |
| Scan | 1/16 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P3.91 |
|---|---|
| Pixel pitch | 3.91 mm |
| Application | Outdoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 64 × 64 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 128 × 128 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 5500–10000 cd/m² |
| Scan | 1/16 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P3.91 |
|---|---|
| Pixel pitch | 3.91 mm |
| Application | Outdoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 64 × 64 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 128 × 256 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 5500–10000 cd/m² |
| Scan | 1/16 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P4.81 |
|---|---|
| Pixel pitch | 4.81 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 52 × 52 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 104 × 104 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 800 cd/m² |
| Scan | 1/13 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P4.81 |
|---|---|
| Pixel pitch | 4.81 mm |
| Application | Indoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 52 × 52 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 104 × 208 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 800 cd/m² |
| Scan | 1/13 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P4.81 |
|---|---|
| Pixel pitch | 4.81 mm |
| Application | Outdoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 52 × 52 pixels |
| Cabinet dimensions (W × H) | 500 × 500 mm |
| Cabinet resolution | 104 × 104 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 5500–10000 cd/m² |
| Scan | 1/13 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
| Model | P4.81 |
|---|---|
| Pixel pitch | 4.81 mm |
| Application | Outdoor |
| Module dimensions (W × H) | 250 × 250 mm |
| Module resolution | 52 × 52 pixels |
| Cabinet dimensions (W × H) | 500 × 1000 mm |
| Cabinet resolution | 104 × 208 pixels |
| LED type | SMD2020 / SMD1921 |
| Cabinet material | Die-cast aluminium |
| Brightness | 5500–10000 cd/m² |
| Scan | 1/13 |
| Maximum power consumption | 800 W/m² |
| Average power consumption | 300 / 400 W/m² (operating condition to confirm) |
| Refresh rate | 3840 Hz |
| Viewing angle (H / V) | 160° / 160° |
| Input voltage | AC 110 / 220 V |
Specifications apply to the configuration shown. Final order scope is confirmed in the quotation.

See the application.
Plan your own installation.
Temporary screens for event and exhibition layouts.
Supplied application or demonstration reference. Project dimensions, location and customer results are not asserted.
Explore applicationsWhat you receive
from the first discussion.
Start with what you know. Use the proposal to resolve the remaining configuration questions.
- Configuration direction
- Review the application, approximate dimensions and viewing requirements against the relevant product format.
- Layout and equipment scope
- Discuss the cabinet arrangement, control equipment, accessories and work needed for the installation.
- A defined quotation
- Confirm the selected model, included equipment, spare parts, inspection and delivery responsibilities.
Information that helps us propose this product
- Screen dimensions and cabinet arrangement
- Rigging or ground support responsibilities
- Handling, service access and spare-parts scope
See your order
take shape.
At each applicable production stage, RUILED proactively shares a progress update with photos of your order. You can see where production stands, what is complete and what comes next.
Each update explains the current stage, completed work and next step. If the schedule changes, we explain the change and the revised next step.
View the production stages and photo updates
Configuration confirmed
We recap the selected model, dimensions, layout and agreed order scope before production.
What you receive Approved layout and configuration records; product references where relevant.
Materials and components
We share the preparation status of the components for your selected configuration.
What you receive Photos of the relevant modules, cabinets and prepared components.
Assembly in progress
We show how your display is taking shape and explain the work completed.
What you receive Cabinet or product assembly photos, including relevant construction details.
Display testing
We share the testing stage and the checks applicable to your order.
What you receive Photos of the powered display and applicable inspection records. Test scope and duration follow the order agreement.
Packing preparation
We show the equipment and accessories being prepared for dispatch.
What you receive Packing photos and identification of the agreed equipment, accessories and spare parts.
Dispatch handover
We confirm the dispatch status and the next logistics step.
What you receive Packed-goods and dispatch photos where available, with the applicable shipment documents.
The sequence and applicable stages depend on the selected product and agreed order scope. Your project contact shares the updates directly; this page is an overview, not a live order tracker.
START A CONVERSATION
Get a configuration
for your project.
Tell us where the display will be used, its approximate size and the project country. Add your target date if known. You can enquire before the specification is complete.
Send an inquiry
After you send, our team will review your requirements and contact you to clarify the details and next steps.
Please read our privacy notice before sending personal information.

