
Rimart feature
1.Indoor and outdoor die-casting aluminum rental series.light and slim.
2.Curved splicing available .
3.500*500mm &1000*500mm complicated combination .
4.indoor&outdoor keep the same panel design.
5.meet planar also arc splicing .arc between 0-15degree.
6.LCD Monitor makes u easy control screen status.
7.recise Die casting process make joint seamless.

A Version

B Version

Application
Technical Parameter
Pixel Pitch | 2.6mm | 2.9mm | 3.91mm | 4.81mm |
| LED Configuration | SMD1515 | SMD2121(SMD1921) | SMD2121(SMD1921) | SMD2121(SMD1921) |
| Pixel Density | 147456dot/m2 | 112896dot/m2 | 65536dot/m2 | 43264dot/m2 |
| Module Size | 250x250×15mm | 250x250×15mm | 250x250×15mm | 250x250×15mm |
| Module Resolution | 96x96dot | 84x84dot | 64x64dot | 52x52dot |
| Cabinet Size | 500x500x81mm | |||
| Cabinet Resolution | 192x192dot | 128x128dot | 104x104dot | 80x80dot |
| Cabinet Weight | 7.5kg/outdoor 8k | |||
| IP Rating ( front/back) | IP43/IP65 | |||
| Brightness | 1200-1500nit/m2 | 1200-1500nit/m2 4500-5000nit/m2 | 1200-1500nit/m2 4500-5000nit/m2 | 1200-1500nit/m2 4500-5000nit/m2 |
| Viewing Angle (H/V) | 140°/140°(outdoor 120°/120°) | |||
| Viewing Distance | >3m | >3m | >4m | >5m |
| Gray Scale | 14bit | |||
| Max.Power Consumption | 620 W/m2 | 620 W/m2 | 550 W/m2 | 550 W/m2 |
| Ave.Power Consumption | 180 W/m2 | 180 W/m2 | 160 W/m2 | 160 W/m2 |
| Refresh Rate | ≥2880Hz | |||
| Environment | INDOOR/Outdoor | |||
| Control Mode | Synchronous display with control PC by DVI | |||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SD | |||
| Operation Power | AC110~ 240V, 50/60Hz | |||
| Operating Temperature | 0°C~40°C(work) , - 20°C~60°C(store) | |||
| Operating Life | ≥100,000hours | |||

Add: Xinyongfeng Junxiang Industrial Park, Tianlong Road, Bao 'an District, Shenzhen (No. 45, Kengwei Avenue, Shiyan Town)
E-mail: limy.liu@ruiled.cn
Tel: +8613823153962


