
Shelf LED display Series
•Outdoor fixed installation.
•Front & Rear Maintenance.
•Low power consumption design.
•Monitor function in module.
•Calibration Memory in Module.
•Cabinet size can be customized.
•High Uniformity.
•Fast Maintenance & Installation.
•Super light weight & slim.
•High brightness.
•Modules are identical (No difference between the left and right module).

Dual service Series
•P3.9 & P4.8 & P5.9
Technical Parameter
Model No. | RB3.9-7.8(Outdoor) | RB5.2-10.4(Outdoor) | RB7.8(Outdoor) | RB10.4(Outdoor) |
| Pixel Pitch | H3.9V7.8mm | H5.2V10.4mm | 7.8mm | 104mm |
| LED | SMD2727 | SMD2727 | SMD2727 | SMD3535 |
| Module Size(mm) | 500*250 | 500*250 | 500*250 | 500*250 |
| Module Resolution(dots/m2) | 128*32 | 96*24 | 64*32 | 48*24 |
| Pixel Density | 32768dots/m2 | 18432dots/m2 | 16384dots/m2 | 9216dots/m2 |
| Cabinet Material | Aluminum/Iron | Aluminum/Iron | Aluminum/Iron | Aluminum/Iron |
| Cabinet Size(mm) | 1000*1000/Customized | 1000*1000/Customized | 1000*1000/Customized | 1000*1000/Customized |
| Cabinet Resolution(dots/m2) | 256*128 | 192*96 | 128*128 | 96*96 |
| Cabinet Weight | 21kg/pcs | 21kg/pcs | 21kg/pcs | 21kg/pcs |
| Maintenance Method | Front/Back | Front/Back | Front/Back | Front/Back |
| Support Hanging Or Not | YES | YES | YES | YES |
| Best Viewing Distance | 4m | 5m | 8m | 10m |
| Best Viewing Angle | H:140°;V:140° | H:140°;V:140° | H:140°;V:140° | H:140°;V:140° |
| Grey Scale | 850W/m2 | 850W/m2 | 850W/m2 | 850W/m2 |
| Average Power Consumption | 280W/m2 | 280W/m2 | 280W/m2 | 280W/m2 |
| Grey Scale | 14bit | 14bit | 14bit | 14bit |
| Color Temperature | 6500~9000K | 6500~9000K | 6500~9000K | 6500~9000K |
| Control Method | Synchronous | Synchronous | Synchronous | Synchronous |
| Driving Method | 1/8scan | 1/7scan | 1/6scan | |
| Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Brightness(cd/m2) | 6000 | 6000 | 6000 | 6000 |
| Operating Voltage | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
| Working Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
| Working Temperature | -20℃ ~45℃ | -20℃ ~45℃ | -20℃ ~45℃ | -20℃ ~45℃ |
| Protection Level | Ip65 | Ip65 | Ip65 | Ip65 |

Add: Xinyongfeng Junxiang Industrial Park, Tianlong Road, Bao 'an District, Shenzhen (No. 45, Kengwei Avenue, Shiyan Town)
E-mail: limy.liu@ruiled.cn
Tel: +8613823153962


